Home

Jacket Hopeful Sociable ampk mediated bdnf induction Hostile Piglet dividend

IJMS | Free Full-Text | Resveratrol, Metabolic Dysregulation, and  Alzheimer's Disease: Considerations for Neurogenerative Disease
IJMS | Free Full-Text | Resveratrol, Metabolic Dysregulation, and Alzheimer's Disease: Considerations for Neurogenerative Disease

IJMS | Free Full-Text | BDNF as a Promising Therapeutic Agent in  Parkinson's Disease
IJMS | Free Full-Text | BDNF as a Promising Therapeutic Agent in Parkinson's Disease

AMPK and SIRT1: a long-standing partnership? | American Journal of  Physiology-Endocrinology and Metabolism
AMPK and SIRT1: a long-standing partnership? | American Journal of Physiology-Endocrinology and Metabolism

Foods | Free Full-Text | Ginsenoside Rg2 Promotes the Proliferation and  Stemness Maintenance of Porcine Mesenchymal Stem Cells through Autophagy  Induction
Foods | Free Full-Text | Ginsenoside Rg2 Promotes the Proliferation and Stemness Maintenance of Porcine Mesenchymal Stem Cells through Autophagy Induction

Chronic stress-induced memory deficits are reversed by regular exercise via  AMPK-mediated BDNF induction - ScienceDirect
Chronic stress-induced memory deficits are reversed by regular exercise via AMPK-mediated BDNF induction - ScienceDirect

Effects of AMP-Activated Protein Kinase in Cerebral Ischemia - Jun Li,  Louise D McCullough, 2010
Effects of AMP-Activated Protein Kinase in Cerebral Ischemia - Jun Li, Louise D McCullough, 2010

Vildagliptin restores cognitive function and mitigates hippocampal neuronal  apoptosis in cisplatin-induced chemo-brain: Imperative roles of AMPK/Akt/CREB/  BDNF signaling cascades - ScienceDirect
Vildagliptin restores cognitive function and mitigates hippocampal neuronal apoptosis in cisplatin-induced chemo-brain: Imperative roles of AMPK/Akt/CREB/ BDNF signaling cascades - ScienceDirect

PDF] Lactate Mediates the Effects of Exercise on Learning and Memory  through SIRT1-Dependent Activation of Hippocampal Brain-Derived  Neurotrophic Factor (BDNF) | Semantic Scholar
PDF] Lactate Mediates the Effects of Exercise on Learning and Memory through SIRT1-Dependent Activation of Hippocampal Brain-Derived Neurotrophic Factor (BDNF) | Semantic Scholar

SELENOM Knockout Induces Synaptic Deficits and Cognitive Dysfunction by  Influencing Brain Glucose Metabolism | Journal of Agricultural and Food  Chemistry
SELENOM Knockout Induces Synaptic Deficits and Cognitive Dysfunction by Influencing Brain Glucose Metabolism | Journal of Agricultural and Food Chemistry

Protective and therapeutic effects of exercise on stress-induced memory  impairment | The Journal of Physiological Sciences | Full Text
Protective and therapeutic effects of exercise on stress-induced memory impairment | The Journal of Physiological Sciences | Full Text

Aging increases vulnerability to stress-induced depression via upregulation  of NADPH oxidase in mice | Communications Biology
Aging increases vulnerability to stress-induced depression via upregulation of NADPH oxidase in mice | Communications Biology

AMPK and CREB are involved in the regulation of BDNF expression by... |  Download Scientific Diagram
AMPK and CREB are involved in the regulation of BDNF expression by... | Download Scientific Diagram

The role of AMPK-dependent pathways in cellular and molecular mechanisms of  metformin: a new perspective for treatment and prevention of diseases |  SpringerLink
The role of AMPK-dependent pathways in cellular and molecular mechanisms of metformin: a new perspective for treatment and prevention of diseases | SpringerLink

AICAR treatment upregulated phospho-AMPK and BDNF, which was reversed... |  Download Scientific Diagram
AICAR treatment upregulated phospho-AMPK and BDNF, which was reversed... | Download Scientific Diagram

IJERPH | Free Full-Text | BDNF Impact on Biological Markers of  Depression—Role of Physical Exercise and Training
IJERPH | Free Full-Text | BDNF Impact on Biological Markers of Depression—Role of Physical Exercise and Training

Metformin alleviates neurocognitive impairment in aging via activation of  AMPK/BDNF/PI3K pathway | Scientific Reports
Metformin alleviates neurocognitive impairment in aging via activation of AMPK/BDNF/PI3K pathway | Scientific Reports

Frontiers | The bidirectional relationship between AMPK pathway activation  and myokine secretion in skeletal muscle: How it affects energy metabolism
Frontiers | The bidirectional relationship between AMPK pathway activation and myokine secretion in skeletal muscle: How it affects energy metabolism

The AMPK pathway triggers autophagy during CSF1-induced microglial  activation and may be implicated in inducing neuropathic pain -  ScienceDirect
The AMPK pathway triggers autophagy during CSF1-induced microglial activation and may be implicated in inducing neuropathic pain - ScienceDirect

Pitx3 Is a Critical Mediator of GDNF-Induced BDNF Expression in  Nigrostriatal Dopaminergic Neurons | Journal of Neuroscience
Pitx3 Is a Critical Mediator of GDNF-Induced BDNF Expression in Nigrostriatal Dopaminergic Neurons | Journal of Neuroscience

Frontiers | Acute Administration of Metformin Protects Against Neuronal  Apoptosis Induced by Cerebral Ischemia-Reperfusion Injury via Regulation of  the AMPK/CREB/BDNF Pathway
Frontiers | Acute Administration of Metformin Protects Against Neuronal Apoptosis Induced by Cerebral Ischemia-Reperfusion Injury via Regulation of the AMPK/CREB/BDNF Pathway

Lactic acid mediates the effects of physical exercise on learning and  memory through SIRT1-dependent activation of hippocampal BDNF. (c2018) |  Semantic Scholar
Lactic acid mediates the effects of physical exercise on learning and memory through SIRT1-dependent activation of hippocampal BDNF. (c2018) | Semantic Scholar

BDNF and its Role in the Alcohol Abuse Initiated During Early Adolescence:  Evidence from Preclinical and Clinical Studies | Bentham Science
BDNF and its Role in the Alcohol Abuse Initiated During Early Adolescence: Evidence from Preclinical and Clinical Studies | Bentham Science

AMPK drives autophagy through short-and long-term mechanisms. Notes:... |  Download Scientific Diagram
AMPK drives autophagy through short-and long-term mechanisms. Notes:... | Download Scientific Diagram

Lycopene Triggers Nrf2–AMPK Cross Talk to Alleviate Atrazine-Induced  Nephrotoxicity in Mice | Journal of Agricultural and Food Chemistry
Lycopene Triggers Nrf2–AMPK Cross Talk to Alleviate Atrazine-Induced Nephrotoxicity in Mice | Journal of Agricultural and Food Chemistry

Exercise training and BDNF injections alter amyloid precursor protein (APP)  processing enzymes and improve cognition | Journal of Applied Physiology
Exercise training and BDNF injections alter amyloid precursor protein (APP) processing enzymes and improve cognition | Journal of Applied Physiology